>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Hatters News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Hatters News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Gossip
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Ex-Hatters News
Betting
Betting News
Players
Squad List
Player Search
Player of the Month
Interactive
Messageboard
Voting Polls
FFC Surveys
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
Editor's Previews
General
Top Div 2 Stories
Results Service
Games to Come
Reserves/Youth
Reserve Teams
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Luton Town 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 24th 4611 1025 43 63 33
2006/2007 2 Coca-Cola Championship 23rd 4610 1026 53 81 40
2005/2006 2 Coca Cola Championship 10th 4617 1019 66 67 61
2004/2005 3 Coca-Cola League One 1st 4629 116 87 48 98
2003/2004 3 Nationwide League Division Two 10th 4617 1514 69 66 66
2002/2003 3 Nationwide League Division Two 9th 4617 1415 67 62 65
2001/2002 4 Nationwide League Division Three 2nd 4630 79 96 48 97
2000/2001 3 Nationwide League Division Two 22nd 469 1324 52 80 40
1999/2000 3 Nationwide League Division Two 13th 4617 1019 61 65 61
1998/1999 3 Nationwide League Division Two 12th 4616 1020 51 60 58
1997/1998 3 Nationwide League Division Two 17th 4614 1517 60 64 57
1996/1997 3 Nationwide League Division Two 3rd 4621 1510 71 45 78
1995/1996 2 Endsleigh League Division One 24th 4611 1223 40 64 45
1994/1995 2 Endsleigh League Division One 16th 4615 1318 61 64 58
1993/1994 2 Endsleigh League Division One 20th 4614 1121 56 60 53
1992/1993 2 Barclays League Division One 20th 4610 2115 48 62 51
1991/1992 1 Barclays First Division 20th 4210 1220 38 71 42
1990/1991 1 Barclays First Division 18th 3810 721 42 61 37
1989/1990 1 Barclays First Division 17th 3810 1315 43 57 43
1988/1989 1 Barclays First Division 16th 3810 1117 42 52 41
1987/1988 1 Barclays First Division 9th 4014 1115 57 58 53
1986/1987 1 Today First Division 7th 4218 1212 47 45 66
1985/1986 1 Canon First Division 9th 4218 1212 61 44 66
1984/1985 1 Canon First Division 13th 4215 918 57 61 54
1983/1984 1 Canon First Division 16th 4214 919 53 66 51
1982/1983 1 English First Division 18th 4212 1317 65 84 49
1981/1982 2 English Second Division 1st 4225 134 86 46 88
1980/1981 2 English Second Division 5th 4218 1212 61 46 48
1979/1980 2 English Second Division 6th 4216 179 66 45 49
1978/1979 2 English Second Division 18th 4213 1019 60 57 36
1977/1978 2 English Second Division 13th 4214 1018 54 52 38
1976/1977 2 English Second Division 6th 4221 615 67 48 48
1975/1976 2 English Second Division 7th 4219 1013 61 51 48
1974/1975 1 English First Division 20th 4211 1120 47 65 33
1973/1974 2 English Second Division 2nd 4219 1211 64 51 50
1972/1973 2 English Second Division 12th 4215 1116 44 53 41
1971/1972 2 English Second Division 13th 4210 1814 43 48 38
1970/1971 2 English Second Division 6th 4218 1311 62 43 49
1969/1970 3 English Third Division 2nd 4623 149 77 43 60
1968/1969 3 English Third Division 3rd 4625 1110 74 38 61
1967/1968 4 English Fourth Division 1st 4627 127 87 44 66
1966/1967 4 English Fourth Division 17th 4616 921 59 73 41
1965/1966 4 English Fourth Division 6th 4624 814 90 70 56
1964/1965 3 English Third Division 21st 4611 1124 51 94 33
1963/1964 3 English Third Division 18th 4616 1020 64 80 42
1962/1963 2 English Second Division 22nd 4211 724 61 84 29
1961/1962 2 English Second Division 13th 4217 520 69 71 39
1960/1961 2 English Second Division 13th 4215 918 71 79 39
1959/1960 1 English First Division 22nd 429 1221 50 73 30
1958/1959 1 English First Division 17th 4212 1317 68 71 37
1957/1958 1 English First Division 8th 4219 617 69 63 44
1956/1957 1 English First Division 16th 4214 919 58 76 37
1955/1956 1 English First Division 10th 4217 817 66 64 42
1954/1955 2 English Second Division 2nd 4223 811 88 53 54
1953/1954 2 English Second Division 6th 4218 1212 64 59 48
1952/1953 2 English Second Division 3rd 4222 812 84 49 52
1951/1952 2 English Second Division 8th 4216 1214 77 78 44
1950/1951 2 English Second Division 19th 429 1419 57 70 32
1949/1950 2 English Second Division 17th 4210 1814 41 51 38
1948/1949 2 English Second Division 10th 4214 1216 55 57 40
1947/1948 2 English Second Division 13th 4214 1216 56 59 40
1946/1947 2 English Second Division 13th 4216 719 71 73 39
1938/1939 2 English Second Division 7th 4222 515 82 66 49
1937/1938 2 English Second Division 12th 4215 1017 89 86 40
1936/1937 3 English Third Division (South) 1st 4227 411 103 53 58
1935/1936 3 English Third Division (South) 2nd 4222 128 81 45 56
1934/1935 3 English Third Division (South) 4th 4219 1211 92 60 50
1933/1934 3 English Third Division (South) 6th 4221 1011 83 61 52
1932/1933 3 English Third Division (South) 14th 4213 1316 78 78 39
1931/1932 3 English Third Division (South) 6th 4220 715 95 70 47
1930/1931 3 English Third Division (South) 7th 4219 815 76 51 46
1929/1930 3 English Third Division (South) 13th 4214 1216 64 78 40
1928/1929 3 English Third Division (South) 7th 4219 1112 89 73 49
1927/1928 3 English Third Division (South) 13th 4216 719 94 87 39
1926/1927 3 English Third Division (South) 8th 4215 1413 68 66 44
1925/1926 3 English Third Division (South) 7th 4218 717 80 75 43
1924/1925 3 English Third Division (South) 16th 4210 1715 49 57 37
1923/1924 3 English Third Division (South) 7th 4216 1412 50 44 46
1922/1923 3 English Third Division (South) 5th 4221 714 68 49 49
1921/1922 3 English Third Division (South) 4th 4222 812 64 35 52
1920/1921 3 English Third Division 9th 4216 1214 61 56 44
1899/1900 2 English Second Division 17th 345 821 40 75 18
1898/1899 2 English Second Division 15th 3410 321 51 95 23
1897/1898 2 English Second Division 8th 3013 413 68 50 30
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE THE HATTERS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Who is your choice for the Keith Keane of the season?
Keith Keane
Paul Furlong
Paul Underwood
Ahmet Brkovic
Kingsley Black
Jake Howells
Coca-Cola
League One
Luton Town
0
Huddersfield
1
Sat 03 May 3pm
Player AppGls
  M Spring 54 12
  P Furlong 29+10 12
  S Parkin 13+7 5
  D Bell 41 5
  C Andrew 25+23 4
  D Edwards, D 25+1 4
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Luton Town News
  Quick Links: Luton Town, Luton Town News, Luton Town Match Reports, Luton Town Player Squad, Luton Town Results, Luton Town Kenilworth Road. Page updated: 16/05/2008 07:59:38.